Our Complate Projects
Bhawani Air Systems has successfully executed multiple HVAC and air conditioning projects with quality workmanship, professional planning, and timely project completion.
What We are Offering Services
Specialized Ducting & Ventilation Systems Kitchen Ventilation…
Complete HVAC solutions for commercial, industrial, and…
Why Clients Trust Us
- Skilled Technical Team
- Timely Project Completion
- Quality Workmanship
- Reliable HVAC Solutions
- Professional Customer Support
- HVAC System Installation
- VRV / VRF Projects
- Ducting & Ventilation Work
- Copper Piping Work
Vivamus tempus dignissim felis, eu males tortor posuere faucibus. Integer purus dolor, tempor eget urnaeu, facilisis malesuada diam. Suspendissequelit nec ligula cursus egestas
Completed Projects
| S.No. | Project Name | Capacity | Sector |
|---|---|---|---|
| 1 | Surya World, Ambala | 1370 HP | Commercial |
| 2 | North Western Railway, Jaipur | 850 HP | Government |
| 3 | Jamia Hamdard Hospital & University, Delhi | 1350 HP | Healthcare |
| 4 | FIITJEE, Chennai & Mumbai, Delhi | 1050 HP | Educational |
| 5 | Birla International School, Kishangarh, Jaipur | 480 HP | Educational |
| 6 | DMRC, Faridabad Line | 120 HP | Government |
| 7 | Hatron, Panchkula | 180 HP | Industrial |
| 8 | Hotel Libra, Jaipur | 180 HP | Hospitality |
| 9 | IREO Waterfront, Chandigarh | 450 HP | Residential |
| 10 | Masi Hotel, Dehradun | 185 HP | Hospitality |
| 11 | Mahindra World City, Jaipur | 380 TR | Industrial |
| 12 | Bestech, Gurgaon | 104 HP | Commercial |
| 13 | Coca Cola Factory, Rohtak | 250 TR | Industrial |
| 14 | Jamia Hamdard, Delhi | 250 HP | Healthcare |
| 15 | Matri Kiran School, Vatica City, Manesar, Gurgaon | 250 TR | Educational |
| 16 | Mahatma Gandhi Hospital, Jodhpur | 350 TR | Healthcare |
| 17 | Rajkiran Garden Banquet Hall, Udaipur | 36 TR | Commercial |
| 18 | Regional Institute of Education, Ajmer (CPWD) | 60 HP | Institutional |
| 19 | CPWD Holiday Home Building, Ajmer | 16 HP | Government |
| 20 | Sonia Tent House, Jodhpur | 165 TR | Commercial |
| 21 | Cross Country Handicraft Exports, Jodhpur | 68 TR | Industrial |
| 22 | IIT, Kota | 80 TR | Educational |
| 23 | Animal House, Jodhpur | 256 HP | Healthcare |
| 24 | Phoenix Lifestyle Commercial & Residency, Udaipur | 430 HP | Commercial |
| 25 | Rastriya Sanskriti Sansthan, Jaipur | 120 TR | Educational |
| 26 | AICTE MNIT, Jaipur | 170 TR | Educational |
| 27 | FCI, Jodhpur | 208 HP | Industrial |
| 28 | Hotel La Insora Group, Udaipur | 560 HP | Hospitality |
| 29 | GST Building, Udaipur | 860 HP | Government |
| 30 | Reliance Trend & Smart | 2500 TR | Commercial |
| 31 | AAG Building, New High Court, Jodhpur | 232 HP | Government |
| 32 | AIIMS Hospital, Jodhpur | 1250 HP | Healthcare |
| 33 | Central Bus Terminus, Paota, Jodhpur | 582 HP | Government |
| 34 | District Satellite Hospital, Paota, Jodhpur | 414 HP | Healthcare |
| 35 | Rajasthan Refinery Township, Pachpadra, Barmer | 162 HP | Industrial |
| 36 | Diagnostic Lab, MDM Hospital, Jodhpur | 254 HP | Healthcare |
| 37 | Dental Hospital, Jodhpur | 180 HP | Healthcare |
| 38 | District Satellite Hospital, Mandore | 220 HP | Healthcare |
| 39 | Trauma Centre, SMS Hospital, Jaipur | 238 HP | Healthcare |
| 40 | Oncology AIIMS, Jodhpur | 254 HP VRV | Healthcare |
| 41 | OPD Block MDM Hospital, Jodhpur | 180 HP | Healthcare |
| 42 | Bar Council, High Court, Jodhpur | 166 HP | Government |
| 43 | Medical College, Sirohi | 306 TR | Healthcare |
| And Many More……………. |
Our Ongoing Projects
Ongoing Projects
| S.No. | Project Name | Capacity | Sector |
|---|---|---|---|
| 1 | Admin Building AIIMS, Jodhpur | 1050 HP | Institutional |
| 2 | Health Care, Jodhpur | 728 HP VRV | Commercial |
| 3 | Neuroscience, MDM Hospital, Jodhpur | 1250 HP VRV | Healthcare |
| 4 | Court Building, Sikar | 490 HP VRV | Government |
| 5 | Medical College, Barmer | 1190 TR | Healthcare |
| 6 | Medical College, Jhunjhunu | 278 TR | Healthcare |
| 7 | Medical College, Pali | 790 TR | Healthcare |
| 8 | Medical Hospital, Pokhran | 280 TR | Healthcare |
| 9 | Medical Hospital, Phalodi | 280 TR | Healthcare |
| 10 | Medical College & Hospital, Barmer | 1190 TR | Healthcare |
| 11 | Medical College & Hospital, Chittorgarh | 583 TR | Healthcare |
| 12 | Medical College, Jaisalmer | 418 TR | Healthcare |
| 13 | State Cancer Institute, Pratap Nagar, Jaipur | 828 HP | Healthcare |
| 14 | Advocate Court Building, Sikar | 644 HP | Government |
| 15 | Critical Care Building, Hanumangarh | 342 HP | Healthcare |
| 16 | Critical Care Building, Barmer | 90 HP | Healthcare |
| 17 | Critical Care Building, Chittorgarh | 198 HP | Healthcare |
| 18 | Critical Care Building, Nagaur | 350 HP | Healthcare |
| 19 | Critical Care Building, Rajsamand | 222 HP | Healthcare |
| 20 | Medical College, Bhilwara | 198 HP | Healthcare |
| 21 | Medical College, Nagaur | 354 HP | Healthcare |
| 22 | NIC MPO, Dehradun | 112 HP | Government |
| 23 | IIT, Dhanbad | 648 HP | Educational |
| And Many More……………. |

Posuere tellus imperdiet facilisiabitur vaucibusy telluseu semper.

Posuere tellus imperdiet facilisiabitur vaucibusy telluseu semper.

Posuere tellus imperdiet facilisiabitur vaucibusy telluseu semper.

Posuere tellus imperdiet facilisiabitur vaucibusy telluseu semper.

Posuere tellus imperdiet facilisiabitur vaucibusy telluseu semper.

Posuere tellus imperdiet facilisiabitur vaucibusy telluseu semper.




